Elementary Girls - Free Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabrielle MARTIN WA 28.79 14.18  14.61 2.75 2.83 3.17 0.00 #5
2 Elaine WANG WA 26.85 12.51  14.34 2.83 2.83 2.92 0.00 #3
3 Calla LYON WA 26.69 13.55  13.64 2.75 2.67 2.75 0.50 #6
4 Bridget TAI WA 23.04 10.03  13.51 2.67 2.75 2.67 0.50 #4
5 Angela WADEMAN WA 20.32 8.07  12.25 2.50 2.58 2.25 0.00 #9
6 Isla CHIDLOW WA 19.74 6.51  13.23 2.67 2.75 2.50 0.00 #7
7 Tayla WADEMAN WA 19.44 6.91  12.53 2.58 2.50 2.42 0.00 #1
8 Charlotte LU WA 18.99 6.19  12.80 2.58 2.50 2.58 0.00 #2
9 Annabelle DEBENHAM WA 16.06 4.86  11.70 2.42 2.42 2.17 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.08.2022 21:43 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.