Elementary Girls - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elaine WANG WA 31.12 16.09  15.03 2.92 3.00 3.08 0.00 #7
2 Ellena POEJOKERTO WA 25.69 11.35  14.34 2.83 2.83 2.92 0.00 #8
3 Livia PENG WA 25.62 11.51  14.61 2.75 2.92 3.08 0.50 #5
4 Calla LYON WA 25.47 11.41  14.06 2.75 2.67 3.00 0.00 #4
5 Isla CHIDLOW WA 22.65 9.42  13.23 2.58 2.67 2.67 0.00 #3
6 Bridget TAI WA 22.39 9.24  13.65 2.67 2.67 2.83 0.50 #9
7 Charlotte LU WA 19.56 7.18  12.38 2.50 2.33 2.58 0.00 #2
8 Jia Claire PARAGAS WA 18.15 7.53  11.12 2.33 2.08 2.25 0.50 #6
9 Angela WADEMAN WA 17.97 6.15  11.82 2.42 2.33 2.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2022 14:34 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.