Adult Silver Women - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amber TREVOR-HUNT WA 31.70 10.54  21.16 3.50 3.58 3.50 0.00 #6
2 Hannah BILNEY WA 25.77 7.59  18.18 2.92 3.25 2.92 0.00 #2
3 Catalina-Gabriela LUPULESCU WA 25.07 9.07  16.00 2.67 2.75 2.58 0.00 #5
4 Tess PEDLER WA 24.41 8.41  16.00 2.75 2.67 2.58 0.00 #3
5 Asher DRAGUN WA 22.30 7.46  14.84 2.50 2.50 2.42 0.00 #7
6 Andrea BERNARDINO WA 21.67 6.33  15.34 2.50 2.75 2.42 0.00 #1
7 Janette ATKINSON WA 20.11 7.79  12.32 2.08 2.08 2.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.10.2022 09:13 (UTC +08:00)
© 2022 International Skating Union. All Rights Reserved.