Novelty Couples - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 The Undecided WA 10.00 0.00  10.00 3.42 3.58 3.00 0.00 #3
2 Brave WA 9.41 0.00  9.41 3.25 3.33 2.83 0.00 #7
3 Barbie WA 8.67 0.00  8.67 3.00 3.00 2.67 0.00 #4
4 Fire On Ice WA 8.16 0.00  8.16 2.83 2.75 2.58 0.00 #5
5 Dreamers WA 7.92 0.00  7.92 2.67 2.75 2.50 0.00 #6
6 YuMi WA 7.58 0.00  7.58 2.67 2.58 2.33 0.00 #8
7 Minor Metals WA 6.84 0.00  6.84 2.42 2.25 2.17 0.00 #1
8 Team Wildcats WA 6.67 0.00  7.67 2.67 2.67 2.33 1.00 #2
9 K2 On Ice WA 3.59 0.00  5.59 1.92 1.92 1.75 2.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2023 13:13 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.