Adult Bronze Women - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tarsha SIGNORILE WA 20.57 6.73  13.84 2.25 2.50 2.17 0.00 #2
2 Kira FOOTE WA 19.34 6.00  13.34 2.25 2.17 2.25 0.00 #4
3 Katia DEFENDI WA 17.42 5.42  12.00 2.17 2.00 1.83 0.00 #5
4 Silvia SUGIYAMA WA 16.15 5.49  10.66 1.83 1.92 1.58 0.00 #3
5 Adrina CHUNG WA 15.67 4.67  11.00 1.92 1.75 1.83 0.00 #6
6 Lauren FISHER WA 13.57 3.91  9.66 1.75 1.75 1.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2023 09:36 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.