Basic Novice Girls - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rachel ZHOU WA 36.92 20.63  16.29 3.17 3.17 3.42 0.00 #3
2 Elaine WANG WA 35.40 20.09  15.31 3.08 2.92 3.17 0.00 #4
3 Sophie FROST WA 33.39 18.49  14.90 3.00 2.92 3.00 0.00 #5
4 Charlotte LU WA 26.09 12.71  13.38 2.67 2.67 2.67 0.00 #6
5 Isla CHIDLOW WA 24.93 11.02  13.91 2.83 2.75 2.75 0.00 #2
6 Kayla OTTERMAN WA 21.43 9.07  13.36 2.75 2.58 2.67 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2023 19:43 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.