Intermediate Novice Girls - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bridget TAI WA 33.14 15.30  17.84 3.58 3.58 3.33 0.00 #6
2 Gabrielle MARTIN WA 32.05 15.57  16.98 3.33 3.33 3.33 0.50 #3
3 Ellena POEJOKERTO WA 31.04 14.96  16.58 3.17 3.33 3.25 0.50 #2
4 Josephine ADAMLU WA 29.53 14.66  14.87 2.92 2.83 3.00 0.00 #5
5 Tayla WADEMAN WA 21.73 8.49  13.74 2.83 2.67 2.58 0.50 #4
6 Annabelle DEBENHAM WA 18.45 6.84  12.61 2.58 2.42 2.42 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2023 19:43 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.