Adult Silver Women - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amber TREVOR-HUNT WA 27.32 9.34  18.48 2.83 3.33 3.08 0.50 #5
2 Ellie SMITH WA 27.20 9.70  17.50 2.92 3.00 2.83 0.00 #9
3 Hannah BILNEY WA 26.65 8.83  17.82 3.00 3.08 2.83 0.00 #10
4 Andrea BERNARDINO WA 26.65 9.63  17.02 2.92 2.92 2.67 0.00 #3
5 Harriet JOLLEY WA 26.64 7.98  18.66 3.08 3.17 3.08 0.00 #6
6 Catalina-Gabriela LUPULESCU WA 25.40 10.40  16.00 2.58 2.75 2.67 1.00 #7
7 Tess PEDLER WA 24.90 9.06  16.84 2.75 2.92 2.75 1.00 #1
8 Jessica LINES WA 22.20 7.04  15.16 2.50 2.50 2.58 0.00 #4
9 Janette ATKINSON WA 20.17 7.51  12.66 2.17 2.08 2.08 0.00 #2
10 Asher DRAGUN WA 18.56 4.90  13.66 2.33 2.25 2.25 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2023 19:43 (UTC +08:00)
© 2023 International Skating Union. All Rights Reserved.