Preparatory - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luke Hawking WA 8.42 0.00  8.42 2.92 3.00 2.50 0.00 #3
2 Isabelle GAO WA 7.34 0.00  7.34 2.42 2.42 2.50 0.00 #2
3 Isla WILSON WA 7.33 0.00  7.33 2.42 2.83 2.08 0.00 #5
4 Sayuri ST JOHN WA 6.33 0.00  6.33 2.25 2.00 2.08 0.00 #4
5 Asha AZEVEDO WA 5.99 0.00  5.99 2.08 2.08 1.83 0.00 #1
6 Lillian MATTHEW WA 5.67 0.00  5.67 1.75 1.92 2.00 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.03.2024 14:41 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.