Novelty Couples - Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clowning Around 9.92 0.00  9.92 3.33 3.67 2.92 0.00 #2
2 Men In Black 9.26 0.00  9.26 3.17 3.17 2.92 0.00 #5
3 La La Land 8.50 0.00  8.50 3.00 2.92 2.58 0.00 #1
3 Steshie&LuLu 8.50 0.00  8.50 2.83 2.92 2.75 0.00 #3
5 The Swat Team 7.49 0.00  7.49 2.58 2.58 2.33 0.00 #7
6 Faith&Kayla 7.00 0.00  7.00 2.33 2.42 2.25 0.00 #4
7 Lillian&Isabelle 6.25 0.00  7.25 2.42 2.58 2.25 1.00 #6
WD YuMi WA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.03.2024 14:41 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.