Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elaine WANG WAISA WA 37.82 19.17  18.65 3.67 3.75 3.75 0.00 #4
2 Vanya CHAN WAISA WA 29.26 14.23  15.03 3.00 2.83 3.17 0.00 #2
3 Maple MARSH WAISA WA 28.82 12.25  16.57 3.42 3.25 3.25 0.00 #8
4 Sophia LARKINS WAISA WA 25.60 12.08  13.52 2.67 2.50 2.92 0.00 #1
5 Andreana ASTROLOGO WAISA WA 25.22 10.47  14.75 3.00 3.00 2.83 0.00 #7
6 Isla CHIDLOW WAISA WA 24.84 10.35  14.49 2.83 2.92 2.92 0.00 #5
7 Angela WADEMAN WAISA WA 16.78 4.25  12.53 2.67 2.25 2.58 0.00 #6
WD Livia PENG WAISA WA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.10.2024 21:05 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.