Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia PENG WA 29.80 12.76  17.54 3.50 3.42 3.58 0.50 #5
2 Maple MARSH WA 28.10 12.68  15.42 3.08 3.08 3.08 0.00 #1
3 Rachel ZHOU WA 27.44 11.71  15.73 3.17 3.00 3.25 0.00 #7
4 Vanya CHAN WA 24.98 11.48  13.50 2.83 2.50 2.75 0.00 #2
5 Andreana ASTROLOGO WA 23.91 11.19  13.22 2.83 2.58 2.50 0.50 #3
6 Angela WADEMAN WA 21.40 7.48  13.92 2.83 2.83 2.67 0.00 #4
WD Isla CHIDLOW WA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.08.2024 15:09 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.