Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava HURLE WA 28.08 15.69  12.39 3.83 3.92 3.83 0.00 #7
2 Annie WANG WA 25.50 12.75  12.75 4.00 3.83 4.08 0.00 #3
3 Sophie FROST WA 25.00 13.14  11.86 3.67 3.58 3.83 0.00 #6
4 Chanelle CHUM WA 23.47 10.00  13.47 4.25 4.17 4.17 0.00 #4
5 Bridget TAI MAS 21.13 9.26  11.87 3.67 3.67 3.75 0.00 #2
6 Sienna DAVIS WA 20.77 9.18  11.59 3.67 3.58 3.58 0.00 #1
7 Elaine WANG WA 20.60 7.49  13.11 4.00 4.08 4.17 0.00 #5
8 Hannah SUGIYAMA WA 18.71 6.58  12.13 3.92 3.75 3.67 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.06.2025 16:20 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.