Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annie WANG WA 53.07 27.17  25.90 4.08 3.75 4.33 0.00 #7
2 Chanelle CHUM WA 50.87 23.36  27.51 4.42 4.08 4.42 0.00 #5
3 Ava HURLE WA 49.13 22.16  26.97 4.08 4.08 4.50 0.00 #8
4 Elaine WANG WA 47.57 22.73  24.84 4.00 3.83 3.83 0.00 #2
5 Bridget TAI MAS 46.78 21.05  25.73 4.08 3.92 4.08 0.00 #4
6 Sienna DAVIS WA 45.90 21.42  24.48 3.83 3.83 3.83 0.00 #3
7 Sophie FROST WA 43.50 18.81  24.69 3.92 3.75 3.92 0.00 #6
8 Hannah SUGIYAMA WA 38.67 16.47  22.20 3.50 3.50 3.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.06.2025 16:20 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.