Adult Bronze - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Joanne LISCIANDRO WA 7.92 0.00  7.92 2.75 2.75 2.42 0.00 #1
2 Rowena RAJH WA 6.92 0.00  6.92 2.33 2.42 2.17 0.00 #4
2 Silvia SUGIYAMA WA 6.92 0.00  6.92 2.42 2.42 2.08 0.00 #3
4 Katia DEFENDI WA 6.24 0.00  6.24 2.08 2.08 2.08 0.00 #2
5 Jessica PICKIN-MARTINAC WA 5.92 0.00  5.92 2.00 1.92 2.00 0.00 #6
6 Lauren FISHER WA 5.76 0.00  5.76 1.92 1.92 1.92 0.00 #7
WD Emma HOLDGATE   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.04.2026 18:35 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.